SOMERS Tier X American Premium Destroyer WIP Stats World of Warships
UPDATED June 21st, 2019.
Added: Latest Stats
Tier X American Premium Destroyer Somers (1937). A destroyer flotilla leader equipped with eight guns, and capable of launching the largest number of torpedoes per salvo among all of the ships of the U.S. Navy.Tier |
General |
|
Level | 10 |
Health | 17 300 |
Main battery | |
Maximum firing range | 11 724 |
127 mm/38 Mk22 mod. 10 | 4 x 2 127 mm |
Torpedo tubes | |
533 mm Quad | 3 x 4 533 mm |
Air defense | |
12.7 mm Browning M2 mod. 2 | 2 x 1 12.7 mm |
28 mm/75 Mk2 mod. 2 | 2 x 4 28 mm |
Maximum speed | 38.6 |
Turning radius | 620 |
Rudder shift time | 5.1 |
Surface detectability range | 7.38 |
Air detectability range | 3.12 |
Experience Cost | 0 |
Price | 99 999 |
|
MAIN BATTERY: 127 mm/38 Mk22 mod. 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guns | 2 x 127 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reloading time | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigma | 2.00σ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Dispersion | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Spread | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traverse Speed | 14.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical traverse rate | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoke Penalty | 0.0001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max HP | 4 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Repair Time | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regenerated HP per usage | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Consumables |
||||||||||||
|
No comments:
Thanks for your thoughts and comments.
These are greatly appreciated!
Hopefully you understand that we have a positive outlook on the game and that your comments will be moderated, to prevent any negativity.
Thank you for your understanding